<?xml version="1.0" encoding="utf-8"?>
<!--  RSS generated by Cutting Horse News on 5/27/2009 12:59:43 PM -->
<rss version="2.0">
   <channel>
	<title>Cutting Horse News</title>
	<link>http://www.swtcutting.com/blog/</link>
	<description>NCHA Cutting News</description>
	<language>en-US</language>
	<lastBuildDate>Wed, 27 May 2009 12:59:43 GMT</lastBuildDate>
	<category domain="http://www.swtcutting.com/blog/">Cutting Horse News</category>
	<generator>BP Blog 8.0</generator>
	<item>
		<title>Peptoboonsmal Mare Trained by Tim Smith Cutting Horse For Sale</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=324</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=324</guid>
		<description>                                                2004 Peptoboonsmal Daughter with $13,348.00 NCHA Earnings            Category: Horses For Sale            *Free Horse Photo Classifieds www.ncha.net: this 5 year old mare is gentle good minded and extremely...</description>
		<pubDate>Wed, 27 May 2009 12:59:43 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=30">5 Year Old Cutting Horses For Sale</category>
	</item>
	<item>
		<title>Hobby Horse Clothing Company was Burglarized on $250,000.00 in Merchandise</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=323</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=323</guid>
		<description>To Our Horse Community FriendsThe Hobby Horse Clothing Co. warehouse in Chino, CA was robbed late on May 22/early May 23rd, 2009.Thieves made off with approximately $250,000 worth of chaps and show tops. More than 300 pairs of our popular PMS split...</description>
		<pubDate>Wed, 27 May 2009 12:54:07 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Beau Galyean Pilots Metallic Cat To Breeders Invitational Open Derby Championship</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=322</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=322</guid>
		<description>                                    The Open Derby provided the perfect grand finale to this years Breeders Invitational when Metallic Cat and Beau Galyean delivered a spectacular 228 performance to rightly claim the Open Derby Championship and $80,000...</description>
		<pubDate>Mon, 25 May 2009 15:35:27 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Wesley Galyean Rides Hangem Cat to Breeders Invitational Reserve Open Title</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=321</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=321</guid>
		<description>                                    The Open Derby Championships were kept all in the family&hellip;.the Galyean family, that is. The Reserve title, earned by Hangem Cat and Wes Galyean was had with a 224 score that held tough through one and a half...</description>
		<pubDate>Mon, 25 May 2009 15:29:09 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Dustin Adams Grabs Breeders Invitational Non Pro Derby Championship Title</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=320</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=320</guid>
		<description>                                    Dustin Adams, 29, Dublin, TX and Marmolaker grabbed the Non-Pro Derby Championship by hanging tough in the final round and claiming the $31,579 prize for their 219 performance that surpassed all other runs. By Laker...</description>
		<pubDate>Mon, 25 May 2009 15:18:59 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Brandon Dufurrena Wins Limited Non Pro Title at 2009 Breeders Invitational</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=319</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=319</guid>
		<description>                                    Gainesville, TX non-pro Brandon Dufurrena guided Jazz And Taz to the Limited Non-Pro Derby title when the pair delivered their 214 run Saturday afternoon that couldnt be topped. The 23 year-old previous High School...</description>
		<pubDate>Mon, 25 May 2009 15:08:02 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Julie Wrigley Captures Senior Division Championship of the BI Non Pro Derby</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=318</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=318</guid>
		<description>                                    For Julie Wrigley, it was an especially good birthday this year when she captured the Senior Division Championship of the Non-Pro Derby with a 219 in the finals that presented her with the winners payout of $5,472....</description>
		<pubDate>Mon, 25 May 2009 15:06:16 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Quite A Boon and Brian Anderson Claim 2008 NCHA Western National Open Co-Champion Title</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=316</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=316</guid>
		<description>                        Quite A Boon, by Peptoboonsmal, and Code Six Cat, by High Brow Cat, tied with 219 points to top the Open division on May 10, the last day of competition. We were second-to-last and knew what we had to do, said Brian Anderson,...</description>
		<pubDate>Mon, 25 May 2009 14:25:03 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Code Six Cat and Guy Heintz 2008 NCHA Western Nationals Open Co-Champions</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=315</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=315</guid>
		<description>                        Guy Heintz, High River, Alberta, was catch-riding 7-year-old Code Six Cat for trainer Scott Hanson, who rides the horse for Ronald Bird and Francis Kornfield, Alberta. I just got on him for the first time a couple of days ago...</description>
		<pubDate>Mon, 25 May 2009 14:21:09 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>CD Olena Filly For Sale out of Sanjo Lena Mare with NCHA Earnings of $103,000</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=314</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=314</guid>
		<description>                                                 2009 CD Olena Filly x Sanjo Lena Cutting Horse Prospect For Sale            Category: Horses For Sale            * Free Horse Photo Classifieds www.ncha.net: Undoubtedly one of the best bred foals for...</description>
		<pubDate>Mon, 25 May 2009 14:18:55 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=27">Weanling Cutting Horse For Sale</category>
	</item>
	<item>
		<title>Norman Clark Wins Non Pro NCHA Western Nationals Championship on CD Olena Peppy</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=313</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=313</guid>
		<description>                        Showing CD Olena Peppy at the Western Nationals was an afterthought for Norman Clark, Dos Palos, Calif., who won the 2008 NCHA $10,000 Novice Non-Pro World Finals on the gelding and finished third in the World standings. I knew...</description>
		<pubDate>Mon, 25 May 2009 14:15:45 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Preston Skaar Claims Non Pro Reserver Champion Title at 2008 NCHA Western Nationals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=312</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=312</guid>
		<description>                        Preston Skaar, Menan, Idaho, was Non-Pro reserve champion on Stylish Windy, by To Stylish Hickory. Weve had exceptional luck with him here at Ogden, said Skaar, who has ridden the 7- year-old gelding to win over $95,000 and...</description>
		<pubDate>Mon, 25 May 2009 14:13:31 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>3,000 Novice Non-Pro Reserve Champion Jon Strain 2008 NCHA Western Nationals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=311</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=311</guid>
		<description>                        My Sporty Shorty, had already carried Strains son, Colton, 13, as a finalist in the Junior Youth, but had plenty left for Jon. Being second, I had pretty much any cow that I wanted to cut and my horse worked really good, said...</description>
		<pubDate>Mon, 25 May 2009 14:10:28 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Sandy Hansma Grabs $3K Novice Non Pro Championship at 2008 NCHA Western Nationals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=310</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=310</guid>
		<description>                        Pleased with her performance in the first set of the $3,000 Novice Non-Pro finals, Sandy Hansma headed to the barn during the cattle change to bathe her horse, Took To Lookin. Im kind of choked up, said Hansma, who learned she...</description>
		<pubDate>Mon, 25 May 2009 14:08:01 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>2009 Hes A Peptospoonful Colt For Sale x Sanjo Lisa LTE $103,000</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=309</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=309</guid>
		<description>                                                 2009 Hes A Peptospoonful Colt x Sanjo Lisa Cutting Prospect For Sale            Category: Horses For Sale            * Free Horse Photo Classifieds www.ncha.net:Handsome colt by Hes A Peptospoonful is...</description>
		<pubDate>Mon, 25 May 2009 14:06:14 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=27">Weanling Cutting Horse For Sale</category>
	</item>
	<item>
		<title>$20,000 Non Pro Reserve Champion Sherry Knight at NCHA Western Nationals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=308</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=308</guid>
		<description>                        Sherry Knight, Littleton, Colo., a Top 10 finalist last year, placed as reserve champion with 216 points aboard 9-year-old Mates Irish Rose, the earner of over $150,000 in limited age event competition. I was focused on getting...</description>
		<pubDate>Mon, 25 May 2009 14:04:51 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Kathy Burton Claims 2008 NCHA $20,000 Western National Non Pro Championship on Telerada</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=307</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=307</guid>
		<description>                        Kathy Burton, Castaic, Calif., 2008 $20,000 Non-Pro World Champion, scored 219 points riding Telerada on May 7, to claim the title of $20,000 Non-Pro Championship. Its been beyond my imagination, said Burton, a freelance graphic...</description>
		<pubDate>Mon, 25 May 2009 14:02:55 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>2008 NCHA Western Nationals 10K Amateur Reserve Champion Kimberly Gustafson</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=306</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=306</guid>
		<description>                         Kimberly Gustafson, Lacrosse, Wash., a friend of Havens, who rides in the same region and barn, scored 216 points to split second and third with Jessica Devries, Okotoks, Alberta. Its wonderful to be able to share this with...</description>
		<pubDate>Mon, 25 May 2009 13:59:30 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Michelle Havens Tops $10,000 Amateur 2008 NCHA Western Nationals Finals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=305</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=305</guid>
		<description>                        Michelle Havens, Clarkston, Wash., had two things on her mind when she rode into the arena for the finals of the $10,000 Amateur. Squeeze and sit, said Havens, an elementary school teacher from Clarkston, Wash. I knew if I didnt...</description>
		<pubDate>Mon, 25 May 2009 13:57:27 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Norman Clark and CD Olena Peppy Win 2008 NCHA Western Nationals 10K Novice Non Pro Title</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=304</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=304</guid>
		<description>                                                 Free Photo  Video Horse Classifieds at www.ncha.net            A dominating 222-point performance by Norman Clark and CD Olena Peppy claimed the $10,000 Novice Non-Pro title. But Amanda Smith and Ima...</description>
		<pubDate>Mon, 25 May 2009 13:53:09 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>3 Year Old Dual Rey Cutting Horse For Sale</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=303</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=303</guid>
		<description>                                                 2006 Dual Rey Stallion For Sale x Docs Oak Mare            Category: Horses For Sale            * Free Horse Photo Classifieds www.ncha.net: Outstanding son of Dual Rey that is impeccably bred on his...</description>
		<pubDate>Mon, 25 May 2009 13:50:23 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=29">3 Year Old Cutting Horses For Sale</category>
	</item>
	<item>
		<title>Darrel Scow 2008 50K Amateur Reserve Champion NCHA Western Nationals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=302</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=302</guid>
		<description>                                    Darrel Scow, Sandy, Utah, was reserve to Chiarelli with 218 points on HR Play Lena, by HR Hickory Player. This is a top payday for me, said Scow, who owns and operates a water rights consulting firm. The run felt...</description>
		<pubDate>Mon, 25 May 2009 13:49:12 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>50K Amatuer NCHA Western National Champion Carly Chiarelli</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=301</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=301</guid>
		<description>                                    A broken wrist proved to be just a minor annoyance for Carly Chiarelli, 13, Basalt, Colo., who claimed the Junior Youth championship and came back to win the $50,000 Amateur with 222 points. Both wins were aboard...</description>
		<pubDate>Mon, 25 May 2009 13:47:20 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>2008 NCHA Western Nationals 2000 Limit Reserve Champion Robert Tregemba</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=300</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=300</guid>
		<description>                                     Robert Tregemba, Castle Rock, Colo., an executive with Qwest Communications, began cutting in 2008 with the objective of earning at least one dollar in NCHA competition. Its beyond my wildest imagination that I...</description>
		<pubDate>Mon, 25 May 2009 13:45:28 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>Andrea Rudkin Claims 2008 NCHA Western Nationals 2000 Limit Championship</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=299</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=299</guid>
		<description>                                    Andrea Rudkin, 15, of Calgary, Alberta, the 2008 NCHA World $2,000 Limit Rider champion and also the Senior Youth champion, claimed the $2,000 Limited Rider class with a 220-point run. When I tagged off of my second...</description>
		<pubDate>Mon, 25 May 2009 13:43:51 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=35">2008 NCHA Western Nationals</category>
	</item>
	<item>
		<title>NCHA Money Earning Boonlight Dancer Cutting Horse For Sale</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=298</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=298</guid>
		<description>                                                 Novice Eligible  Open/Non Pro Ready            Category: Horses For Sale            * Free Horse Photo Classifieds www.ncha.net: WCHA Open Futurity Champion, UCHA Open Futurity Finalist, Big Sky Open...</description>
		<pubDate>Mon, 25 May 2009 13:41:39 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=30">5 Year Old Cutting Horses For Sale</category>
	</item>
	<item>
		<title>Bets CD Dies in Freak Accident</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=297</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=297</guid>
		<description>                                    Bets CD, owned by Susan and Gary Rosenbach, Greenwich, Conn., died in a freak accident at around 6 p.m. on May 12, according to Paula Wood, Stephenville, Texas, whose husband Kobie showed the stallion to most of...</description>
		<pubDate>Sun, 24 May 2009 16:30:44 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Sweet Lil Lena Passes Away</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=296</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=296</guid>
		<description>                        Sweet Lil Lena (Smart Little Lena x Sonscoot x Son O Sugar), a mare who produced some industry-changing horses, was put down at age 25 on May 5, while promising stallion Bets CD (CD Olena x Bet Yer Blue Boons x Freckles Playboy),...</description>
		<pubDate>Sun, 24 May 2009 16:28:07 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Hearing Set Regarding NCHA Records Case </title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=295</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=295</guid>
		<description>                        Almost exactly a year after asking the National Cutting Horse Association and two members seeking extensive NCHA financial information to work out what should remain confidential and what shouldnt, a Texas district court judge...</description>
		<pubDate>Sun, 24 May 2009 16:16:19 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Galyean Brothers Sweep Breeders Invitational </title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=294</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=294</guid>
		<description>                        The finals are over at the Breeders Invitational in Tulsa, Okla., and in the end it was the Galyean brothers who claimed top honors on High Brow Cat offspring in the Open division. NCHA Futurity Champion and NCHA Super Stakes...</description>
		<pubDate>Sun, 24 May 2009 16:04:13 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Mary Ann Rapp Qualifies 3 Horses to BI Derby Non Pro Finals</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=293</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=293</guid>
		<description>                                    Mary Ann Rapp is on a roll. By Friday night, the Weatherford cowgirl had led the first go of the 5/6-Year- Old Non-Pro, as well as the composite with a 220 and a 215 on Swingin Star Pepto to finish third in the finals...</description>
		<pubDate>Sun, 24 May 2009 15:25:13 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Debbie Gerber BI $10K Derby Non Pro Champion</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=292</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=292</guid>
		<description>                                    A 217 was the ticket for non-pro Debbie Gerber, Santa Ynez, CA, when the score put her and Smooth As A Baby at the top of the 2nd round of competition in the Non-Pro, Limited Non-Pro and $10k divisions of the Derby...</description>
		<pubDate>Sun, 24 May 2009 15:22:06 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Free Video Horse Classifieds</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=291</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=291</guid>
		<description>                                                Free Photo and Video Horse Classifieds                        Category: Horses For Sale                        * Free Horse Photo Classifieds www.ncha.net add up to 10 pictures to your horse classified...</description>
		<pubDate>Sun, 24 May 2009 15:17:06 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Michelle Anderson and Pantera Cat Mark High Score in 2009 BI Non Pro Derby 2nd Round</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=290</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=290</guid>
		<description>                        Weatherford non-pro Michelle Anderson made her presence known in this years Non-Pro Derby when she rode her gelding, Pantera Cat to the lead of the 2nd go-round. After an injury late last summer, Pantera Cat (Highbrow Cat x...</description>
		<pubDate>Sun, 24 May 2009 15:09:28 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Mary Ann Rapp Leads 1st Round of BI Non Pro Derby and $10K Novice</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=289</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=289</guid>
		<description>                        After 120 horses had walked to the herd in the first round of this years Non-Pro Derby, Mary Ann Rapp and Smokin Tap emerged as the leaders with their 219 performance that cleared the next highest score by 1.5 points. The mare...</description>
		<pubDate>Sun, 24 May 2009 14:31:04 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Gary Barker Leads 1st Round of BI Limited Non Pro Derby</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=288</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=288</guid>
		<description>                        Gary Barker stepped aboard his wifes horse, ARC Purr D Boons Mal, and marked a 215.5 to lead the fi rst round of the Limited Non-Pro Derby Thursday afternoon. Shannon Barker, unfortunately, didnt have as much luck as her husband...</description>
		<pubDate>Sun, 24 May 2009 14:29:18 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Billy Martin Rides to the Top of Non Pro Derby Senior Division</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=287</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=287</guid>
		<description>                                    Billy Martin, Millsap, TX has been showing cutting horses for close to 40 years. And, remarkably, he has bred, raised and trained the majority of the horses that have carried him to his $550,612 in lifetime earnings....</description>
		<pubDate>Sun, 24 May 2009 14:27:49 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Missy Jean Rosenberg Claims 2 Breeders Invitational ReserveTitles</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=286</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=286</guid>
		<description>                        It was her first time to show at the Breeders Invitational and Louisiana cowgirl, Missy Jean Rosenberg, made it count. After claiming the 5/6-Year-Old Amateur Reserve title aboard Justa Lil Freck last Saturday, Rosenberg returned...</description>
		<pubDate>Sun, 24 May 2009 14:25:17 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Roger Wagner and Lena Rey Zack Claim BI Open Derby $10k Championship</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=285</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=285</guid>
		<description>                                    Lena Rey Zack earned her first NCHA money when she and Roger Wagner took charge of the Open Derby $10k division Wednesday afternoon, marking a 219 that earned the Championship and $17,084 in prize money for owner...</description>
		<pubDate>Sun, 24 May 2009 13:45:50 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	<item>
		<title>Adan Banuelos wins 2009 Breeders Invitational Non Pro Classic Challenge</title>
		<link>http://www.swtcutting.com/blog/template_permalink.asp?id=284</link>
		<guid isPermaLink="true">http://www.swtcutting.com/blog/template_permalink.asp?id=284</guid>
		<description>                                    Fresh off of a Championship earned on Tuesday, its fair to say that Adan Banuelos, Jacksboro, TX was on a serious roll when he and Reeds Instant Magic turned around one day later and delivered yet another winning...</description>
		<pubDate>Sun, 24 May 2009 13:44:26 GMT</pubDate>
		<category domain="http://www.swtcutting.com/blog/template_archives_cat.asp?cat=18">Cutting Horse News</category>
	</item>
	</channel>
</rss>
